Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $167,791 | $80 |
| Cul De Sac | $186,915 | $92 |
| Custom Built | $237,418 | $98 |
| Pool | $220,373 | $87 |
| New Listings | $147,994 | $92 |
| Farm | $311,500 | $102 |
| Ranch | $172,682 | $59 |
| Loft | $240,620 | - |
| Golf Course | $262,743 | - |
| Two Story | $298,854 | $126 |
| Horse | $183,713 | - |
| Gated | $385,097 | $107 |
| Waterfront | $616,114 | - |
| Single Story | $232,900 | - |
| Tlc | $89,799 | - |
![]() |
Jaime Dorn and Janice Harrison |
![]() Wilkinson & Associates Real Estate |
| 825 Gumbranch Road - Suite 120 Jacksonville, North Carolina 28546 |
||
|
email: jdorn@jacksonvillenchomepros.com Direct: 910-934-3220 Office : 910-347-3676 |
Loading Data. Please wait.