| Average Listing Price | $199,151 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Gated | $227,228 | - |
| Guest House | $227,872 | - |
| Tennis Court | $226,526 | $94 |
| Pool | $216,402 | $95 |
| Horse | $203,578 | - |
| Cul De Sac | $216,898 | - |
| Farm | $223,246 | - |
| Custom Built | $249,194 | - |
| Waterfront | $178,072 | - |
| Ranch | $176,481 | - |
| Golf Course | $267,767 | - |
| Two Story | $244,290 | - |
| Loft | $253,314 | - |
| Tlc | $90,740 | - |
| Central Vacuum | $254,933 | - |
![]() |
Crystal Stoudemayer |
![]() Keller Williams Realty |
| 2117 S. Glenburnie Road Jacksonville, North Carolina 28540 |
||
|
email: crystalstoudemayer@yahoo.com Direct: 910-545-2689 |
Loading Data. Please wait.