| Average Listing Price | $203,933 |
| Average Price Per Sqft. | $106 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Gated | $224,099 | $100 |
| Guest House | $219,631 | - |
| Tennis Court | $208,303 | $100 |
| Pool | $226,845 | $128 |
| Cul De Sac | $207,902 | - |
| Horse | $221,978 | - |
| Custom Built | $251,412 | - |
| Waterfront | $202,863 | - |
| Farm | $429,864 | - |
| Ranch | $241,660 | - |
| Loft | $248,294 | - |
| Golf Course | $242,426 | - |
| Two Story | $221,016 | - |
| Tlc | $114,160 | - |
| Foreclosure | $110,700 | - |
![]() |
Crystal Stoudemayer |
![]() Keller Williams Realty |
| 2117 S. Glenburnie Road Jacksonville, North Carolina 28540 |
||
|
email: crystalstoudemayer@yahoo.com Direct: 910-545-2689 |
Loading Data. Please wait.