28547 Homes for Sale in Camp Lejeune, NC |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $168,367 | $80 |
| Cul De Sac | $186,970 | $92 |
| Custom Built | $238,444 | $98 |
| Pool | $218,988 | $87 |
| New Listings | $143,061 | $75 |
| Farm | $311,500 | $102 |
| Ranch | $172,943 | $59 |
| Loft | $240,620 | $0 |
| Golf Course | $262,743 | $0 |
| Two Story | $298,854 | $126 |
| Horse | $183,713 | $0 |
| Gated | $385,097 | $107 |
| Waterfront | $616,828 | $0 |
| Single Story | $232,900 | $0 |
| Tlc | $89,799 | $0 |
![]() |
Jaime Dorn and Janice Harrison |
![]() Wilkinson & Associates Real Estate |
| 825 Gumbranch Road - Suite 120 Jacksonville, North Carolina 28546 |
||
|
email: jdorn@jacksonvillenchomepros.com Direct: 910-934-3220 Office : 910-347-3676 |
Loading Data. Please wait.