311 Holly Grove Court West Jacksonville, NC |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in zip code: 28540 |
| Distance | Name | Address | Phone | Category |
| 14.88 mi | Bell Fork Elementary School | 500 Bell Fork Rd | 910-347-4459 | Public School |
| 20.86 mi | Blue Creek Elementary School | 1260 Burgaw Hwy | 910-347-1717 | Public School |
| 15.77 mi | Clyde Erwin Elementary Magnet School | 323 New River Dr | 910-347-1261 | Public School |
| 17.83 mi | Delalio Elementary School | 1500 Curtis Rd | 910-449-0601 | Public School |
| 16.49 mi | Infant Prague Catholic School | 501 Bordeaux St | 910-353-1300 | Catholic School |
| 16.17 mi | Jacksonville Christian Academy | 919 Gumbranch Rd | 910-347-2358 | Private School |
| 17.06 mi | Jacksonville High School | 1021 Henderson Dr | 910-989-2048 | Public School |
| 19.03 mi | Living Waters Christian School | 3980 Gum Branch Rd | 910-938-7017 | Private School |
| 23.50 mi | Meadow View Elementary School | 1026 Fire Tower Rd | 910-478-3522 | Public School |
| 16.02 mi | Montessori Children's School | 714 Bates St | 910-938-3826 | Private School |
| 16.46 mi | New Bridge Middle School | 401 New Bridge St | 910-346-5144 | Public School |
| 16.89 mi | Northwoods Elementary School | 617 Henderson Dr | 910-347-2808 | Public School |
| 17.45 mi | Northwoods Park Middle School | 904 Sioux Dr | 910-347-1202 | Public School |
| 22.38 mi | Onslow Christian Academy | 1351 Pony Farm Rd | 910-347-2000 | Private School |
| 17.76 mi | Parkwood Elementary School | 2900 Northwoods Dr | 910-347-6711 | Public School |
| 15.55 mi | Shiloh Institute Of Learning | 130 Bell Fork Rd | 910-347-4861 | Private School |
| 23.78 mi | Southwest Elementary School | 2601 Burgaw Hwy | 910-347-0900 | Public School |
| 21.19 mi | Southwest High School | 1420 Burgaw Hwy | 910-455-4888 | Public School |
| 19.16 mi | Southwest Middle School | 3000 Furia Dr | 910-455-1105 | Public School |
| 16.23 mi | Summersill Elementary School | 250 Summersill Rd | 910-455-2672 | Public School |
| 16.55 mi | Thompson Early Childhood Center | 440 College St | 910-346-6222 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Jaime Dorn and Janice Harrison | |
|
825 Gumbranch Road - Suite 120 Jacksonville, North Carolina | |
| Direct | 910-934-3220 |
| Office | 910-347-3676 |
| Fax | 866-366-5934 |
| |
| Wilkinson & Associates Real Estate |