211 Dartmoor Trail Jacksonville, NC |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in zip code: 28540 |
| Distance | Name | Address | Phone | Category |
| 7.21 mi | Bell Fork Elementary School | 500 Bell Fork Rd | 910-347-4459 | Public School |
| 2.72 mi | Blue Creek Elementary School | 1260 Burgaw Hwy | 910-347-1717 | Public School |
| 6.32 mi | Clyde Erwin Elementary Magnet School | 323 New River Dr | 910-347-1261 | Public School |
| 5.11 mi | Delalio Elementary School | 1500 Curtis Rd | 910-449-0601 | Public School |
| 5.59 mi | Infant Prague Catholic School | 501 Bordeaux St | 910-353-1300 | Catholic School |
| 6.17 mi | Jacksonville Christian Academy | 919 Gumbranch Rd | 910-347-2358 | Private School |
| 5.35 mi | Jacksonville High School | 1021 Henderson Dr | 910-989-2048 | Public School |
| 4.55 mi | Living Waters Christian School | 3980 Gum Branch Rd | 910-938-7017 | Private School |
| 1.44 mi | Meadow View Elementary School | 1026 Fire Tower Rd | 910-478-3522 | Public School |
| 6.27 mi | Montessori Children's School | 714 Bates St | 910-938-3826 | Private School |
| 5.63 mi | New Bridge Middle School | 401 New Bridge St | 910-346-5144 | Public School |
| 5.32 mi | Northwoods Elementary School | 617 Henderson Dr | 910-347-2808 | Public School |
| 4.73 mi | Northwoods Park Middle School | 904 Sioux Dr | 910-347-1202 | Public School |
| 0.38 mi | Onslow Christian Academy | 1351 Pony Farm Rd | 910-347-2000 | Private School |
| 4.61 mi | Parkwood Elementary School | 2900 Northwoods Dr | 910-347-6711 | Public School |
| 6.65 mi | Shiloh Institute Of Learning | 130 Bell Fork Rd | 910-347-4861 | Private School |
| 3.57 mi | Southwest Elementary School | 2601 Burgaw Hwy | 910-347-0900 | Public School |
| 2.77 mi | Southwest High School | 1420 Burgaw Hwy | 910-455-4888 | Public School |
| 3.41 mi | Southwest Middle School | 3000 Furia Dr | 910-455-1105 | Public School |
| 6.00 mi | Summersill Elementary School | 250 Summersill Rd | 910-455-2672 | Public School |
| 5.55 mi | Thompson Early Childhood Center | 440 College St | 910-346-6222 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Jaime Dorn and Janice Harrison | |
|
825 Gumbranch Road - Suite 120 Jacksonville, North Carolina | |
| Direct | 910-934-3220 |
| Office | 910-347-3676 |
| Fax | 866-366-5934 |
| |
| Wilkinson & Associates Real Estate |